Pixel Filament ASA - Singularity Reusable Spool - 1kg
Pixel Filament ASA - Singularity Reusable Spool - 1kg
Hurry up, only 1 item left in stock.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
- What it is: Affordable, high‑grade 1.75 mm 3D printing filament made from polymers sourced from qualified suppliers.
- Proven quality: Selected after extensive supplier qualification, testing, and community feedback to match or exceed major brands for reliability and print accuracy.
- Compatibility and performance: Consistent extrusion, strong layer adhesion, and smooth finished surfaces across common materials like PLA, PETG, and TPU.
Why Pixel Filament?
Pixel Filament is an affordable and dependable 3D printing filament made from high grade polymers sourced from qualified, proven suppliers. After testing numerous manufacturers, we selected partners that consistently delivered accuracy, reliability, and print quality equal to or better than major global brands.
Pixel Filament was created to give makers an option that delivers excellent results without inflated costs. Years of print testing, community feedback, and hands-on evaluation of multiple filament sources led us to a product we are proud to stand behind.
Physical and Mechanical Properties
| Category | Subject | Testing Method | Data |
|---|---|---|---|
| Physical | Density | ISO 1183 | 1.05 g/cm3 |
| Melt Index | 260°C, 2.16 kg | 7.0 ± 0.8 g/10 min | |
| Melting Temperature | DSC, 10°C/min | 210 °C | |
| Glass Transition Temperature | DSC, 10°C/min | N/A | |
| Crystallization Temperature | DSC, 10°C/min | N/A | |
| Vicat Softening Temperature | ISO 306; GB/T 1633 | 106 °C | |
| Heat Deflection Temperature | ISO 75 1.8 MPa | 92 °C | |
| Saturated Water Absorption Rate | 25°C, 55% RH | 0.45% | |
| Mechanical | Young's Modulus (X-Y) | ISO 527; GB/T 1040 | 2450 ± 270 MPa |
| Young's Modulus (Z) | ISO 527; GB/T 1040 | 2120 ± 260 MPa | |
| Tensile Strength (X-Y) | ISO 527; GB/T 1040 | 37 ± 3 MPa | |
| Tensile Strength (Z) | ISO 527; GB/T 1040 | 31 ± 4 MPa | |
| Breaking Elongation Rate (X-Y) | ISO 527; GB/T 1040 | 9.2 ± 1.4 % | |
| Breaking Elongation Rate (Z) | ISO 527; GB/T 1040 | 4.6 ± 0.8 % | |
| Bending Modulus (X-Y) | ISO 178; GB/T 9341 | 1920 ± 130 MPa | |
| Bending Modulus (Z) | ISO 178; GB/T 9341 | 1650 ± 120 MPa | |
| Bending Strength (X-Y) | ISO 178; GB/T 9341 | 65 ± 5 MPa | |
| Bending Strength (Z) | ISO 178; GB/T 9341 | 40 ± 3 MPa | |
| Impact Strength (X-Y) | ISO 179; GB/T 1043 | 41.0 ± 2.3 kJ/m2; 19.6 ± 1.8 kJ/m2 (notched) | |
| Impact Strength (Z) | ISO 179; GB/T 1043 | 4.9 ± 0.6 kJ/m2 |
Recommended Print Settings
| Parameter | Value |
|---|---|
| Nozzle Temperature | 240–270 (°C) |
| Drying Settings before Printing | Blast Drying Oven: 80 °C, 8 h |
| Printing and Storage Humidity | < 20% RH (Sealed; with desiccant) |
| Nozzle Size | 0.2 mm; 0.4 mm; 0.6 mm; 0.8 mm |
| Base Plate Temperature | 80–100 (°C) |
| Build Plate Type | Engineering Plate; High Temperature Plate; Textured PEI Plate |
| Cooling Fan | 0–80% |
| Printing speed | < 250 mm/s |
| Retraction speed | 20–40 mm/s |
| Chamber Temperature | 45–60 °C |
| Max Overhang Angle | ~ 70° |
| Max Bridging Length | ~ 40 mm |
Couldn't load pickup availability
BULK FILAMENT SELECTOR
Recently viewed products
Discover more in our FAQ
Shoot our team an email & we’ll get back to you ASAP
How long does it take to process an order?
How long does it take to process an order?
Orders are typically processed within 1–2 business days. You will receive a confirmation email with tracking details once your order has been shipped. Please note that processing times may be slightly longer during high-demand periods or sales events.
Do you ship internationally?
Do you ship internationally?
Yes, we offer international shipping to most countries. Shipping rates and delivery times vary depending on the destination. Any applicable customs duties or taxes will be the responsibility of the recipient.

