|
|||||||||||||||||||||||||||||||||||||
Features of iSANMATE PLA Transparent Filament:
Property | Unit | Test Standard | Typical value |
---|---|---|---|
Density | g/cm³ | ASTM D-792 | 1.22-1.23 |
Melt finger(190℃, 2160g) | G/10min | ASTM D-1238 | 4.12 |
Melting point | ℃ | DSC | 170-190 |
Vicat softening point(A/120) | ℃ | ASTM D-648 | 55 |
Tensile Strength | MPa | ASTM D-638 | 61 |
Elongation at break | Break | ASTM D-638 | 22 |
Bending strength | MPa | ASTM D-790 | 73 |
Impact strength | kJ/M2 | ASTM D-256 | 8.8 |
Water absorption | % | ASTM D-570 | <0.6 |
printing temperature | ℃ | DSC | 200-220 |
Download: Technical Data Sheet
Download: Safety Data Sheet
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.
Formtech was founded to provide high-quality 3D printing materials to both businesses and individuals.
We are committed to supporting the growth of 3D printing in New Zealand and Australia.
!