Trending searches
Popular products
Cart ($0)
Cart ($0)
Grab a deal before Santa does....
Making the impossible possible with Azurefilm....
Master composite materials with Fiberon™
Unleash Your Creativity With Panchroma™
Made in New Zealand
Class leading machines to inspire your creations
Quality brands you can trust
CPE HG100 is a modified PETG material developed for technical prints. You can rely on easy 3D printing, high quality, excellent lamination, perfect details, and high precision.
Features:
Printing Temperature: 255 – 275 °C
Bed Temperature: 70 – 85 °C
Printing Speed: 40 – 100 mm/s
Cooling Fan: 0 – 15 %
Downloads:
Tech Specs: https://drive.google.com/file/d/16nWfofBg8NAJmiAH4TzWvvf4W56hqiRb/view?usp=drive_link
| CPE CF112 Carbon | CPE HG100 | PETG | |
| Impact resistance | 106 kJ/m² (unnotched) | 258 kJ/m² (unnotched) | 237 kJ/m² (unnotched) |
| Tensile strength | 52 MPa | 48 MPa | 50 MPa |
| Elongation at break | 8% | 150% | 120% |
| Hardness | 94 R-Scale | 115 R-Scale | 105 R-Scale |
| 77 Shore D | 75 Shore D | 75 Shore D | |
| Flexural strength | / | 71 MPa | 71 MPa |
| Flexural modulus | / | 1860 MPa | 2150 MPa |
| Wear resistance | «««« | «« | « |
| Creep resistance | «««« | «« | « |
| Heat resistance (HDT) | up to 100 °C | 80 °C | 70 °C |
| Chemical resistance to acids, bases, hydrocarbons | good | good | poor |
CPE HG100 is a modified PETG material developed for technical prints. You can rely on easy 3D printing, high quality, excellent lamination, perfect details, and high precision.
Features:
Printing Temperature: 255 – 275 °C
Bed Temperature: 70 – 85 °C
Printing Speed: 40 – 100 mm/s
Cooling Fan: 0 – 15 %
Downloads:
Tech Specs: https://drive.google.com/file/d/16nWfofBg8NAJmiAH4TzWvvf4W56hqiRb/view?usp=drive_link
| CPE CF112 Carbon | CPE HG100 | PETG | |
| Impact resistance | 106 kJ/m² (unnotched) | 258 kJ/m² (unnotched) | 237 kJ/m² (unnotched) |
| Tensile strength | 52 MPa | 48 MPa | 50 MPa |
| Elongation at break | 8% | 150% | 120% |
| Hardness | 94 R-Scale | 115 R-Scale | 105 R-Scale |
| 77 Shore D | 75 Shore D | 75 Shore D | |
| Flexural strength | / | 71 MPa | 71 MPa |
| Flexural modulus | / | 1860 MPa | 2150 MPa |
| Wear resistance | «««« | «« | « |
| Creep resistance | «««« | «« | « |
| Heat resistance (HDT) | up to 100 °C | 80 °C | 70 °C |
| Chemical resistance to acids, bases, hydrocarbons | good | good | poor |
Formtech was founded to provide high-quality 3D printing materials to both businesses and individuals.
We are committed to supporting the growth of 3D printing in New Zealand and Australia.
!