Trending searches
Popular products
Cart ($0)
Cart ($0)
Grab a deal before Santa does....
Making the impossible possible with Azurefilm....
Master composite materials with Fiberon™
Unleash Your Creativity With Panchroma™
Made in New Zealand
Class leading machines to inspire your creations
Quality brands you can trust
HD2 and AMS HT are being shipped worldwide and NZ is in the que.
Usually ready in 24 hours
| Item | Specification | |
|---|---|---|
| Body | Dimensions | 114*280*245 mm³ |
| Net Weight | 1.21 kg | |
| Housing Material | PC/PA | |
| Flame Retardant Grade | UL 94 V-0 | |
| Screen | Supports displaying real-time temperature and humidity, and remaining drying duration. | |
| Printing | Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS. Bypass Filament Outlet: TPE, generic TPU, Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber. |
| Filament Not Supported | PVA (damp), BVOH (damp) | |
| Filament Diameter | 1.75 mm | |
| Spool Dimension |
Width: 50 mm-68 mm
Diameter: 197 mm-202 mm
|
|
| RFID Identification | Supported | |
| Filament Odometry | Supported | |
| Drying | Maximum Temperature | 85 °C |
| Filament Supported | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/ PAHT-CF/ PETG-CF, and TPU for AMS | |
| Active Moisture Discharge | Supported | |
| Rotating Drying Mode | Supported | |
| Sealed Storage | Supported | |
| Top Lid Open Detection | Supported | |
| Temperature and Humidity Detection and Maintenance | Supported. Real-time information can be displayed on the screen, printer UI, Bambu Studio, and Bambu Handy. | |
| Voltage |
DC: 24 V
AC: 100 V–240 V~, 50 Hz/60 Hz
|
|
| Average Power | 150 W | |
Equipped with G4 and F8 filters to capture dust and larger particles, a high-performance Carbon Filter (1200mg/g adsorption power) to remove VOCs, and a HEPA H13 filter to trap ultra-fine particles as small as 0.3µm, the Bambu Smoke Purifier ensures efficient air purification. It effectively eliminates chemicals and unpleasant odors through a layered filtration system, creating a healthier, stress-free creative environment with fresh air.
Designed to seamlessly integrate with Bambu Lab H2D Laser, the Bambu Smoke Purifier maintains a small footprint while offering high dust-holding capacity. This extends the lifespan of consumables, reducing the frequency of filter replacements for a cost-effective and efficient experience.
Smoke Purifier *1
Smoke Ventilation Pipe 2m *1
Smoke Ventilation Pipe Clamp*1
Smoke Purifier Primary Filter*3 (One piece is already pre-installed inside the Smoke Purifier.)
Smoke Purifier Medium Efficient Particulate Filter*1 (Already pre-installed inside the Smoke Purifier.)
Smoke Purifier High Efficient Particulate Filter*1 (Already pre-installed inside the Smoke Purifier.)
| Item | Specification | |
|---|---|---|
| Body | Dimensions | 114*280*245 mm³ |
| Net Weight | 1.21 kg | |
| Housing Material | PC/PA | |
| Flame Retardant Grade | UL 94 V-0 | |
| Screen | Supports displaying real-time temperature and humidity, and remaining drying duration. | |
| Printing | Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS. Bypass Filament Outlet: TPE, generic TPU, Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber. |
| Filament Not Supported | PVA (damp), BVOH (damp) | |
| Filament Diameter | 1.75 mm | |
| Spool Dimension |
Width: 50 mm-68 mm
Diameter: 197 mm-202 mm
|
|
| RFID Identification | Supported | |
| Filament Odometry | Supported | |
| Drying | Maximum Temperature | 85 °C |
| Filament Supported | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/ PAHT-CF/ PETG-CF, and TPU for AMS | |
| Active Moisture Discharge | Supported | |
| Rotating Drying Mode | Supported | |
| Sealed Storage | Supported | |
| Top Lid Open Detection | Supported | |
| Temperature and Humidity Detection and Maintenance | Supported. Real-time information can be displayed on the screen, printer UI, Bambu Studio, and Bambu Handy. | |
| Voltage |
DC: 24 V
AC: 100 V–240 V~, 50 Hz/60 Hz
|
|
| Average Power | 150 W | |
Formtech was founded to provide high-quality 3D printing materials to both businesses and individuals.
We are committed to supporting the growth of 3D printing in New Zealand and Australia.
!